Northeast Texas Community College Athletics
Baseball Roster
| # | Full Name | Position | Height | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| Keith Hill | RHP | 6'2 | Freshman | Conroe, TX / Acellus Academy | |
| Lane Cole | RHP | 6'1 | Sophomore | Sweeney, TX / Sweeney High School | |
| Lane Cole | RHP | 6'1 | Sophomore | Sweeney, TX / Sweeney High School | |
| Lane Hall | RHP | 5'8 | Freshman | Naples, TX / Pittsburg High School | |
| Lane Hall | RHP | 5'8 | Freshman | Naples, TX / Pittsburg High School | |
| Mason Nguyen | LHP | 6'0 | Sophomore | Mansfield, TX / Lake Ridge High School | |
| Mason Nguyen | LHP | 6'0 | Sophomore | Mansfield, TX / Lake Ridge High School | |
| Mason Pate | OF | 6'1 | Sophomore | Rockwall, TX / Rockwall High School | |
| Mason Pate | OF | 6'1 | Sophomore | Rockwall, TX / Rockwall High School | |
| Micah Haynes | Catcher | 5'11 | Sophomore | Arlington, TX / Arlington High School | |
| Micah Haynes | Catcher | 5'11 | Freshman | Arlington, TX / Arlington High School | |
| Nathaniel Chambers | RHP | 6'4 | Sophomore | Mississauga, Ontario / Silverthorn Collegiate Institute |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Andy Morgan | Athletic Director/Head Baseball Coach |
| Trent Touchet | Assistant Baseball Coach |
| Cody Johnson | Assistant Baseball Coach |
Copyright © 2026 Northeast Texas Community College Athletics