Northeast Texas Community College Athletics
Baseball Roster
| # | Full Name | Position | Height | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| Jax Prewitt | RHP | 6'5 | Freshman | Benton, LA / Benton High School | |
| Jaxon Rickert | RHP | 5'10 | Sophomore | Mansfield, TX / | |
| Jaxon Rickert | RHP | 5'10 | Sophomore | Mansfield, TX / | |
| Jeremiah Hokenson | RHP | 5'11 | Freshman | College Station, TX / | |
| Jeremiah Hokenson | RHP | 5'11 | Freshman | College Station, TX / | |
| Jordan Hoorntje | INF | 5'7 | Freshman | Oakville, Ontario, Canada / T.A. Blakelock High School | |
| Jordan Hoorntje | INF | 5'7 | Freshman | Oakville, Ontario, Canada / T.A. Blakelock High School | |
| Jose Fis | OF | 6'2 | Freshman | Santo Domingo, PR / Colegio Celina | |
| Jose Fis | OF | 6'2 | Freshman | Santo Domingo, PR / Colegio Celina | |
| Karter Fleming | RHP | 6'0 | Freshman | Lindale, TX / Lindale High School | |
| Karter Fleming | RHP | 6'0 | Freshman | Lindale, TX / Lindale High School | |
| Keith Hill | RHP | 6'2 | Freshman | Conroe, TX / Acellus Academy |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Andy Morgan | Athletic Director/Head Baseball Coach |
| Trent Touchet | Assistant Baseball Coach |
| Cody Johnson | Assistant Baseball Coach |
Copyright © 2026 Northeast Texas Community College Athletics