Northeast Texas Community College Athletics
Baseball Roster
| # | Full Name | Position | Height | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| Cam Reiter | INF | 6'0 | Sophomore | McKinney, TX / McKinney High School | |
| Cam Reiter | INF | 6'0 | Sophomore | McKinney, TX / McKinney High School | |
| Christian Martin | OF | 5'10 | Freshman | Hallsville, TX / Hallsville, TX | |
| Christian Martin | OF | 5'10 | Freshman | Hallsville, TX / Hallsville, TX | |
| Christopher Whitaker | RHP | 6'0 | Sophomore | Little Elm, TX / Little Elm High School | |
| Christopher Whitaker | RHP | 6'0 | Sophomore | Little Elm, TX / Little Elm High School | |
| Collin Martin | Catcher | 6'2 | Freshman | Spring, TX / Grand Oaks High School | |
| Collin Martin | Catcher | 6'2 | Freshman | Spring, TX / Grand Oaks High School | |
| Dalton Hicks | Catcher | 6'2 | Freshman | Naples, TX / Naples, TX | |
| Dalton Hicks | Catcher | 6'2 | Freshman | Naples, TX / Naples, TX | |
| Drew Flores | Catcher | 6'1 | Sophomore | Longview, TX / Longview High School | |
| Gannon Plummer | OF | 6'0 | Freshman | Buda, TX / Buda Johnson High School |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Andy Morgan | Athletic Director/Head Baseball Coach |
| Trent Touchet | Assistant Baseball Coach |
| Cody Johnson | Assistant Baseball Coach |
Copyright © 2026 Northeast Texas Community College Athletics