Northeast Texas Community College Athletics
Baseball Roster
| # | Full Name | Position | Height | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| Gannon Plummer | OF | 6'0 | Freshman | Buda, TX / Buda Johnson High School | |
| Gavin Brint | RHP | 6'0 | Freshman | Shreveport, LA / Loyola College Prep | |
| Gavin Brint | RHP | 6'0 | Freshman | Shreveport, LA / Loyola College Prep | |
| Grayson Sack | RHP | 5'10 | Freshman | Grand Island, NE / Grand Island Central Catholic | |
| Grayson Sack | RHP | 5'10 | Freshman | Grand Island, NE / Grand Island Central Catholic | |
| Harper Seman | OF | 5'11 | Freshman | Spring, TX / Grand Oaks High School | |
| Harper Seman | OF | 5'11 | Freshman | Spring, TX / Grand Oaks High School | |
| Jack Ortego | Catcher | 6'3 | Sophomore | Broussard, LA / Teurlings Catholic high School | |
| Jack Ortego | Catcher | 6'3 | Sophomore | Broussard, LA / Teurlings Catholic high School | |
| Jacob Berney | INF | 6'1 | Freshman | Mississauga, Ontario, Canada / St. Marcellinus High School | |
| Jacob Berney | INF | 6'1 | Freshman | Mississauga, Ontario, Canada / St. Marcellinus High School | |
| Jax Prewitt | RHP | 6'5 | Benton, LA / Benton High School |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Andy Morgan | Athletic Director/Head Baseball Coach |
| Trent Touchet | Assistant Baseball Coach |
| Cody Johnson | Assistant Baseball Coach |
Copyright © 2026 Northeast Texas Community College Athletics