Northeast Texas Community College Athletics
Baseball Roster
| # | Full Name | Position | Height | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| Barrett Hamilton | RHP | 6'4 | Sophomore | Roanoke, TX / Byron Nelson High School | |
| Barrett Hamilton | RHP | 6'4 | Sophomore | Roanoke, TX / Byron Nelson High School | |
| Blaine Rusch | INF | 6'5 | Freshman | Mainsfield, TX / Mansfield Legacy High School | |
| Blaine Rusch | RHP | 6'5 | Freshman | Mainsfield, TX / Mansfield Legacy High School | |
| Brady Tran | LHP | 5'10 | Freshman | Houston, TX / Clear Brook High School | |
| Brady Tran | LHP | 5'10 | Freshman | Houston, TX / Clear Brook High School | |
| Brody Frietas | INF | 5'11 | Freshman | Spring, TX / Grand Oaks High School | |
| Brody Frietas | INF | 5'11 | Freshman | Spring, TX / Grand Oaks High School | |
| Brody Lewis | 6'4 | Canton, TX / Canton High School | |||
| Brody Lewis | LHP | 6'4 | Freshman | Canton, TX / Canton High School | |
| Caeden Alexander | RHP | 6'4 | Sophomore | Van, TX / Van High School | |
| Caeden Alexander | RHP | 6'4 | Sophomore | Van, TX / Van High School |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Andy Morgan | Athletic Director/Head Baseball Coach |
| Trent Touchet | Assistant Baseball Coach |
| Cody Johnson | Assistant Baseball Coach |
Copyright © 2026 Northeast Texas Community College Athletics